Statewide Election Results

The 2018 mid-term election is now in the books. Here’s a look at some of the state-wide election results. For a county-by-county breakdown visit soswy.state.wy.us.
Governor | |||
Mark Gordon (R ) | 136,339 | ||
Mary Throne (D) | 55,984 | ||
Lawrence Gerard Struempf (L ) | 3,114 | ||
Rex “T-Rex” Rammell (C ) | 6,739 | ||
Write-Ins | 1,150 | ||
Over Votes | 124 | ||
Under Votes | 2,015 | ||
Secretary of State | |||
Edward Buchanan (R ) | 136,939 | ||
James W. Byrd (D) | 53,384 | ||
Kit Carson III (L) | 8,604 | ||
Write-Ins | 207 | ||
Over Votes | 89 | ||
Under Votes | 6,241 | ||
State Auditor | |||
Kristi Racines (R ) | 143,887 | ||
Jeff Dockter (D) | 52,488 | ||
Write-Ins | 274 | ||
Over Votes | 82 | ||
Under Votes | 8,734 | ||
State Treasurer | |||
Curt Meier (R ) | 141,732 | ||
Chris Lowry (D) | 54,894 | ||
Write-Ins | 293 | ||
Over Votes | 79 | ||
Under Votes | 8,466 | ||
U.S. Senate | |||
John Barasso (R ) | 136,129 | ||
Gary Trauner (D) | 61,254 | ||
Jospeh Porambo (L) | 5,697 | ||
Write-Ins | 376 | ||
Over Votes | 110 | ||
Under Votes | 1,899 | ||
U.S. Representative | |||
Liz Cheney (R ) | 127,883 | ||
Greg Hunter (D) | 59,929 | ||
Richard Brubaker (L) | 6,884 | ||
Daniel Clyde Cummings ( C) | 6,194 | ||
Write-Ins | 443 | ||
Over Votes | 325 | ||
Under Votes | 3,806 | ||
U.S. Sen. Mike Enzi (R) took time today to congratulate his congressional colleagues on their re-election.
“Wyoming has long had a strong team in its delegation and I look forward to continuing to work with them to tackle the most important issues ahead in the next Congress,” Enzi said in a statement.
Enzi applauded all the candidates who threw their names in to run for office. With the election complete, there are a number of challenges still ahead, including the national debt, immigration and health care.
“A newly divided Congress will pose its own unique challenges in the years ahead, but it is important that we, as public servants who wish to do best by our constituents and our country, remember the importance of finding agreement without needing to compromise our principles,” Enzi continued.
Enzi was first elected to the U.S. Senate in 1996 and will be up for re-election again in 2020.